29 Nov 18
FOOD ALERTS – OCTOBER 2018
Data taken from RASFF PORTAL:
| DATE | COUNTRY that communicates | PRODUCT | ALERT | ORIGIN | REFERENCE |
| 05/10/2018 | Greece | Sesame | Salmonella | Sudan | Details |
| 05/10/2018 | Greece | Sesame | Salmonella | Sudan | Details |
| 09/10/2018 | Holland | Sesame | Salmonella | Nigeria | Details |
| 12/10/2018 | Poland | Black pepper | Salmonella | Brasil | Details |
| 12/10/2018 | Greece | Sesame | Salmonella | Nigeria | Details |
| 15/10/2018 | Holland | Black pepper | Salmonella | Brasil | Details |
| 16/10/2018 | Greece | Cayenne | Food certificate | India | Details |
| 16/10/2018 | Greece | Sesame | Salmonella | Sudan | Details |
| 16/10/2018 | Greece | Sesame | Salmonella | Sudan | Details |
| 18/10/2018 | Malta | Black pepper | Salmonella | Jordan | Details |
| 22/10/2018 | Poland | Sesame | Salmonella | India | Details |
| 30/10/2018 | Spain | Black pepper | Salmonella | Brasil | Details |
| 30/10/2018 | Greece | Sesame | Salmonella | Sudan | Details |
