11 Apr 19
FOOD ALERTS – MARCH 2019
Data taken from RASFF PORTAL:
| DATA | COUNTRY that communicates | PRODUCT | ALERT | ORIGIN | REFERENCE |
| 01/03/2019 | Germany | Black pepper | Salmonella | Brasil | Details |
| 01/03/2019 | Germany | Black pepper | Salmonella | Brasil | Details |
| 01/03/2019 | Germany | Black pepper | Salmonella | Brasil | Details |
| 01/03/2019 | Germany | Black pepper | Salmonella | Brasil | Details |
| 01/03/2019 | Germany | Black pepper | Salmonella | Brasil | Details |
| 01/03/2019 | Greece | Sesame | Salmonella | Sudán | Details |
| 01/03/2019 | Greece | Sesame | Salmonella | Sudan | Details |
| 01/03/2019 | Greece | Sesame | Salmonella | Sudan | Details |
| 01/03/2019 | Greece | Sesame | Salmonella | Sudan | Details |
| 01/03/2019 | Greece | Sesame | Salmonella | Sudan | Details |
| 01/03/2019 | Greece | Sesame | Salmonella | Sudan | Details |
| 01/03/2019 | Greece | Sesame | Salmonella | Sudan | Details |
| 06/03/2019 | Croatia | Sesame | Salmonella | India | |
| 07/03/2019 | Greece | Sesame | Salmonella | Sudan | |
| 13/03/2019 | Spain | Black pepper | Salmonella | Brasil | |
| 13/03/2019 | Germany | Black pepper | Salmonella | Brasil | |
| 13/03/2019 | Austria | Black pepper | Salmonella | Brasil | |
| 14/03/2019 | Spain | Cumin | Salmonella | Siria | |
| 14/03/2019 | Germany | Nutmeg | Aflatoxinas | Indonesia | |
| 14/03/2019 | Greece | Sesame | Salmonella | Sudan | |
| 14/03/2019 | Greece | Sesame | Salmonella | Sudan | |
| 14/03/2019 | Greece | Sesame | Salmonella | Sudan | |
| 14/03/2019 | Greece | Sesame | Salmonella | Sudan | |
| 15/03/2019 | Germany | Black pepper | Salmonella | Brasil | |
| 15/03/2019 | Spain | Black pepper | Salmonella | Brasil | |
| 15/03/2019 | Greece | Sesame | Salmonella | Sudan | |
| 15/03/2019 | Romania | Sesame | Salmonella | India | |
| 21/03/2019 | Ireland | Spices Mix | Mustard not declared | UK | |
| 22/03/2019 | France | Cinnamon | Presence of peanut | India | |
| 22/03/2019 | Holland | Sesame | Salmonella | Nigeria | |
| 25/03/2019 | Germany | Oregano | Pyrrolizidine | Turkey | |
| 25/03/2019 | Italia | Black pepper | Bacillus cereus | Brasil | |
| 25/03/2019 | Romania | Sesame | Salmonella | India | |
| 26/03/2019 | Holland | Sesame | Salmonella | Nigeria | |
| 26/03/2019 | UK | Sesame | Salmonella | India | |
| 26/03/2019 | Holland | Sesame | Salmonella | Nigeria | |
| 27/03/2019 | Belgium | Spices Mix | Undeclared wheat | Turkey | |
| 27/03/2019 | Latvia | Dill | Polycyclic aromatic hydrocarbons | Uzbekistan | |
| 27/03/2019 | Holland | Sesame | Salmonella | Uganda | |
| 28/03/2019 | Italy | Nutmeg | Food certificate | Indonesia | |
| 28/03/2019 | Spain | Black pepper | Salmonella | Brasil | |
| 28/03/2019 | Greece | Sesame | Salmonella | Sudan | |
| 29/03/2019 | Greece | Sesame | Salmonella | Sudan |
