22 Jan 20
FOOD ALERTS – DECEMBER 2019
Data taken from RASFF PORTAL:
| DATE | COUNTRY communicating | PRODUCT | ALERT | ORIGIN | REFERENCE |
| 02/12/2019 | Germany | Black pepper | Salmonella | Brazil | |
| 04/12/2019 | Germany | Black pepper | Salmonella | Brazil | |
| 04/12/2019 | Sweden | Chilli Powder | Aflatoxins | India | |
| 04/12/2019 | Germany | Black pepper | Salmonella | Brazil | |
| 10/12/2019 | Germany | Long Pepper | Salmonella | Vietnam | |
| 11/12/2019 | Holland | Sesame | Salmonella | Etiopia | |
| 12/12/2019 | Holland | Black pepper | Salmonella | Brazil | |
| 13/12/2019 | Holland | Black pepper | Salmonella | Brazil | |
| 16/12/2019 | Italy | Sesame | Salmonella | India | |
| 19/12/2019 | Germany | Cumin | Ethylene oxide | India | |
| 23/12/2019 | Spain | Black pepper | Salmonella | Brazil | |
| 24/12/2019 | Holland | Sesame | Salmonella | Uganda | |
| 23/12/2019 | Holland | Sesame | Salmonella | India |
