29 Mar 21
FOOD ALERTS – FEBRUARY 2021
Data taken from RASFF PORTAL:
| DATE | Communicating COUNTRY | PRODUCT | ALERT | ORIGIN |
| 02/02/2021 | Belgium | Cayenne | Colouring orange II | Togo |
| 02/02/2021 | Greece | Sesame | Salmonella | India |
| 03/02/2021 | France | Sesame | Salmonella | India |
| 04/02/2021 | Germany | Turmeric | Aflatoxins | Turkey |
| 04/02/2021 | Germany | Black Pepper | Police aromatic hydrocarbons | Sri Lanka |
| 04/02/2021 | Holland | Paprika | Salmonella | China |
| 04/02/2021 | Belgium | Spice mix | Ethylene oxide | India |
| 04/02/2021 | Holland | Sesame | Ethylene oxide | Germany |
| 04/02/2021 | Holland | Sesame | Ethylene oxide | India |
| 04/02/2021 | Holland | Sesame | Salmonella | Turkey |
| 05/02/2021 | Germany | Black Pepper | Salmonella | Brazil |
| 05/02/2021 | Spain | Black Pepper | Salmonella | Brazil |
| 05/02/2021 | Romania | Sesame | Ethylene oxide | Bolivia |
| 08/02/2021 | Greece | Sesame | Ethylene oxide | India |
| 10/02/2021 | Germany | Black Pepper | Salmonella | Brazil |
| 10/02/2021 | Holland | Black Pepper | Salmonella | Brazil |
| 10/02/2021 | Greece | Sesame | Ethylene oxide | Greece |
| 11/02/2021 | Germany | Black Pepper | Salmonella | Brazil |
| 11/02/2021 | Germany | Black Pepper | Salmonella | Brazil |
| 11/02/2021 | Czech Republic | Sesame | Ethylene oxide | India |
| 11/02/2021 | Holland | Sesame | Ethylene oxide | India |
| 11/02/2021 | Holland | Sesame | Ethylene oxide | India |
| 11/02/2021 | Holland | Sesame | Ethylene oxide | Germany |
| 12/02/2021 | Denmark | Spice mix | Aflatoxins | Pakistan |
| 12/02/2021 | Germany | Cumin | Pirrolizidine | Turkey |
| 12/02/2021 | Austria | Sesame | Ethylene oxide | India |
| 18/02/2021 | France | Turmeric | Ethylene oxide | India |
| 18/02/2021 | Holland | Ginger | Ethylene oxide | Austria |
| 18/02/2021 | France | Ginger | Ethylene oxide | India |
| 18/02/2021 | Germany | Black Pepper | Salmonella | Brazil |
| 17/02/2021 | Germany | Black Pepper | Salmonella | Brazil |
| 17/02/2021 | Germany | Black Pepper | Salmonella | Brazil |
| 17/02/2021 | Germany | Black Pepper | Salmonella | Brazil |
| 17/02/2021 | Germany | Black Pepper | Salmonella | Brazil |
| 16/02/2021 | Germany | Ginger | Ethylene oxide | India |
| 18/02/2021 | Holland | Sesame | Ethylene oxide | India |
| 18/02/2021 | Italy | Sesame | Ethylene oxide | India |
| 18/02/2021 | Germany | Sesame | Ethylene oxide | India |
| 22/02/2021 | Croatia | Sesame | Ethylene oxide | India |
| 22/02/2021 | Greece | Sesame | Ethylene oxide | India |
| 23/02/2021 | Belgium | Turmeric | Ethylene oxide | India |
| 24/02/2021 | Croatia | Sesame | Ethylene oxide | India |
| 25/02/2021 | Noruega | Sesame | Ethylene oxide | India |
| 26/02/2021 | Germany | Sesame | Ethylene oxide | India |
