28 Aug 25
FOOD ALERTS – JULY 2025
Data taken from RASFF PORTAL:
| Reference | Subject | Date | Origin | Notifying |
| 2025.4951 | Import of cinnamon from India without accompanying documentation | 1 JUL 2025 | India | Slovenia |
| 2025.5007 | Detection of methanol in sweet paprika | 2 JUL 2025 | China | France |
| 2025.5020 | Salmonella spp in sesame seeds from Nigeria | 3 JUL 2025 | Nigeria | Greece |
| 2025.5028 | Salmonella in paprika from China | 3 JUL 2025 | China | Spain |
| 2025.5063 | 5 000 GLUFOSINATE (1.1 +/- 0.55 MG/KG) IN GROUND HOT PEPPER FROM CHINA | 4 JUL 2025 | China | Poland |
| 2025.5064 | Salmonella spp. in ground ginger from China | 4 JUL 2025 | China Germany | Germany |
| 2025.5106 | Unauthorised substance ethylene oxide (sum of 2-chlorethanol and ethylene oxide, expressed as ethylene oxide) in spice mixture from India | 6 JUL 2025 | India | Romania |
| 2025.5186 | Unauthorized color – Sudan Red G 240 ± 120 µg/kg and Sudan I >2,000 µg/kg in Uzbek Pilaf seasoning from Uzbekistan | 8 JUL 2025 | Uzbekistan | Latvia |
| 2025.5236 | Salmonella spp. in sesame seeds from India | 10 JUL 2025 | India | Greece |
| 2025.5277 | Unapproved colorants Sudan III and Sudan IV in Rhus/sumac spice from Egypt | 11 JUL 2025 | Egypt | Germany |
| 2025.5353 | Salmonella spp. in sesame seeds from Nigeria | 15 JUL 2025 | Nigeria | Greece |
| 2025.5364 | Salmonella spp. in sesame seeds from Nigeria | 15 JUL 2025 | Nigeria | Greece |
| 2025.5384 | Detection of cadmium on dehydrated tarragon | 15 JUL 2025 | France | France |
| 2025.5399 | Rodent parts in tea from China | 16 JUL 2025 | China | Italy |
| 2025.5401 | Presence of salmonella in sesame seeds from Nigeria | 16 JUL 2025 | Nigeria | Spain |
| 2025.5432 | Morphine alkaloids in blue poppy seed from Hungary | 17 JUL 2025 | Hungary | Czech Republic |
| 2025.5467 | ABSENCE OF OFFICIAL CERTIFICATES IN SESAME SEEDS FROM SUDAN | 18 JUL 2025 | Sudan | Greece |
| 2025.5469 | Salmonella spp in sesame seeds from Nigeria | 18 JUL 2025 | Nigeria | Greece |
| 2025.5486 | Chlorpyrifos in Indian cumin seed | 18 JUL 2025 | India | Spain |
| 2025.5488 | Salmonella in sesame seeds from India | 18 JUL 2025 | India | France |
| 2025.5504 | Unauthorised substance chlorpyrifos in pani puri masala from India via Sweden | 18 JUL 2025 | India | Denmark |
| 2025.5516 | Too much Aflatoxin in Suya spice from Nigeria | 21 JUL 2025 | Nigeria | Finland |
| 2025.5521 | Exceeding pesticide residues in green leaf tea | 21 JUL 2025 | Japan | Poland |
| 2025.5537 | Absence of official certificates in sesame seeds from Sudan | 22 JUL 2025 | Sudan | Greece |
| 2025.5538 | Absence of official certificate in sesame seeds from Sudan | 22 JUL 2025 | Sudan | Greece |
| 2025.5539 | Absence of official certificate in sesame seeds from Sudan | 22 JUL 2025 | Sudan | Greece |
| 2025.5574 | No health certificate or test results for Indian turmeric shipped from Ukraine | 23 JUL 2025 | India | Poland |
| 2025.5588 | Unauthorised colour rhodamine B in curry powder from India, via the United Kingdom and the Netherlands | 23 JUL 2025 | India | Germany |
| 2025.5614 | Incorrect official certificate in sesame seeds from Nigeria | 24 JUL 2025 | Nigeria | Greece |
| 2025.5632 | No health certificate or test results for nutmeg from Indonesia via Ukraine | 24 JUL 2025 | Indonesia | Poland |
| 2025.5670 | Unauthorised substances chlorpyrifos, tolfepyrad and other pesticide residues in cumin seeds from India | 25 JUL 2025 | India | Greece |
| 2025.5674 | Pestiside Residues in Cumin Seeds from India | 25 JUL 2025 | India | Malta |
| 2025.5695 | Pyrrolizidine alkaloids & pesticide residues in ground cumin, from India via Spain | 25 JUL 2025 | Spain | Netherlands |
| 2025.5718 | Exceeding pesticide residues in green tea from Japan | 28 JUL 2025 | Japan | Poland |
| 2025.5725 | Exceeding pesticide residues in green tea from Japan | 28 JUL 2025 | Japan | Poland |
| 2025.5736 | MOAH in Cumin Powder from India | 28 JUL 2025 | India | Netherlands |
| 2025.5783 | Pyrrolizidine alkaloid over LM in Dried oregano from Turkey | 30 JUL 2025 | Türkiye | Portugal |
| 2025.5800 | Elevated ochratoxin A (118.3 ± 8.2 µg/kg) in a batch of nutmeg | 30 JUL 2025 | unknown origin | Ireland |
| 2025.5837 | Pyrrolizidine alkaloids in rubbed oregano from Greece | 31 JUL 2025 | Greece | Germany |
