18 Nov 25
FOOD ALERTS – AUGUST 2025
Data taken from RASFF PORTAL:
| Reference | Subject | Date | Origin | Notifying |
| 2025.6613 | Multiple pesticdie residus in dried curry leaves from India | 28 AUG 2025 | India | France |
| 2025.6611 | Exceeding the morphine limit in blue poppy seeds | 28 AUG 2025 | Czech Republic | Romania |
| 2025.6587 | Indian five spice mix ex india Ethyleenoxide | 28 AUG 2025 | India | Netherlands |
| 2025.6564 | Unauthorised dye Sudan II in curry powder from the Netherlands | 27 AUG 2025 | Netherlands | Germany |
| 2025.6548 | Salmonella spp in Sesame seed from Uganda | 27 AUG 2025 | Uganda | Netherlands |
| 2025.6536 | Incorrect information in official documents for sesame seeds from Nigeria | 27 AUG 2025 | Nigeria | Greece |
| 2025.6526 | MRL for anthraquinone exceeded in ground pepper from Vietnam | 26 AUG 2025 | Vietnam | France |
| 2025.6522 | Presence of sulphite not indicated on the label in granulated garlic | 26 AUG 2025 | China | France |
| 2025.6464 | Cadmium and nickel in garlic from China | 25 AUG 2025 | China | Netherlands |
| 2025.6453 | Chlorpyrifos detected in cloves | 22 AUG 2025 | France | France |
| 2025.6437 | Salmonella spp in sesame seeds from Ethiopia | 22 AUG 2025 | Ethiopia | Greece |
| 2025.6380 | Ochratoxin A in red pepper ground from Kosovo | 21 AUG 2025 | Kosovo | Slovenia |
| 2025.6308 | Salmonella Anatum in Basil powder from Georgia. | 19 AUG 2025 | Georgia | Finland |
| 2025.6194 | Morphine in poppy seeds from Spain | 13 AUG 2025 | Spain | Netherlands |
| 2025.6190 | Unauthorised pesticide chlorpyrifos in turmeric powder from Germany, with raw material from India | 13 AUG 2025 | India | Austria |
| 2025.6186 | Coriander with unauthorized pesticide “linuron” from Morocco | 13 AUG 2025 | Morocco | Spain |
| 2025.6165 | Salmonella spp in sesame seeds from Nigeria | 13 AUG 2025 | Nigeria | Poland |
| 2025.6164 | Improper analytical report for sesame seeds from Nigeria | 13 AUG 2025 | Nigeria | Greece |
| 2025.6163 | Salmonella spp. in sesame seeds from Nigeria | 13 AUG 2025 | Nigeria | Greece |
| 2025.6106 | Cadmium and lead levels exceeded in dehydrated ground ginger from China | 11 AUG 2025 | China | France |
| 2025.6056 | Unauthorised substance linuron in dried thyme from Germany | 8 AUG 2025 | Germany | France |
| 2025.6037 | Ochratoxin A 27.1 ppb in paprika flakes from Spain | 8 AUG 2025 | Spain | Netherlands |
| 2025.6027 | Unauthorized substanzes flusilazole, propiconazole and thiamethoxam in coriander leaves from Thailand, via Czech Republic | 7 AUG 2025 | Thailand | Germany |
| 2025.5936 | Pyrrolizidine alkaloids in dried oregano from Türkiye | 5 AUG 2025 | Türkiye | Bulgaria |
| 2025.5889 | Salmonella spp. 2 from 5 sample units in sesamum seeds from India | 1 AUG 2025 | India | Latvia |
| 2025.5879 | Residues of unauthorized and non unauthorized pesticides of Cumin Powder – 1.5 % Volatile Oil from India | 1 AUG 2025 | India | Cyprus |
| 2025.5874 | Pyrrolizidine alkaloid above LM Reg.2023/915 in oregano | 1 AUG 2025 | Türkiye | Portugal |
