23 Dec 25
FOOD ALERTS – NOVEMBER 2025
Data taken from RASFF PORTAL:
| Reference | Category | Type | Subject | Date | Origin | Notifying |
| 2025.8543 | Herbs and spices | food | Excessive levels of lead in cinnamon powder from Vietnam, via the Netherlands | 3 NOV 2025 | Vietnam | Germany |
| 2025.8640 | Herbs and spices | food | Pesticide residues in Indian Cumin whole | 6 NOV 2025 | India | Netherlands |
| 2025.8664 | Herbs and spices | food | Exceeding the pyrrolizidine alkaloid content in ground cumin | 7 NOV 2025 | Lebanon | France |
| 2025.8681 | Nuts, nut products and seeds | food | Salmonella spp in sesame seeds from Nigeria | 7 NOV 2025 | Nigeria | Greece |
| 2025.8682 | Nuts, nut products and seeds | food | Salmonella spp in sesame seeds from Nigeria | 7 NOV 2025 | Nigeria | Greece |
| 2025.8684 | Nuts, nut products and seeds | food | Absence of health certificate(s) in sesame seeds from Sudan | 7 NOV 2025 | Sudan | Greece |
| 2025.8685 | Nuts, nut products and seeds | food | Absence of health certificate(s) in sesame seeds from Sudan | 7 NOV 2025 | Sudan | Greece |
| 2025.8687 | Nuts, nut products and seeds | food | Absence of health certificate(s) in sesame seeds from Sudan | 7 NOV 2025 | Sudan | Greece |
| 2025.8689 | Nuts, nut products and seeds | food | Salmonella spp in sesame seeds from Nigeria | 7 NOV 2025 | Nigeria | Greece |
| 2025.8763 | Nuts, nut products and seeds | food | Salmonella spp. in sesame seeds from Uganda | 10 NOV 2025 | Uganda | Germany |
| 2025.8840 | Herbs and spices | food | Presence of pyrrolizidine alkaloids in ground cumin from India | 12 NOV 2025 | India | France |
| 2025.8861 | Nuts, nut products and seeds | food | Salmonella spp in sesame seeds from Nigeria | 13 NOV 2025 | Nigeria | Greece |
| 2025.8984 | Nuts, nut products and seeds | food | Hydrogen cyanide (HCN)levels exceeded in flax seeds from Moldova | 17 NOV 2025 | Moldova Romania | Romania |
| 2025.9007 | Herbs and spices | food | Unauthorized novel food in black cumin seeds from Pakistan | 17 NOV 2025 | Pakistan | Germany |
| 2025.9041 | Herbs and spices | food | Pyrrolizidine alkaloids in dried oregano from Turkiye | 18 NOV 2025 | Türkiye | France |
| 2025.9044 | Herbs and spices | food | Aflatoxins in spice mix from Ehtiopia | 18 NOV 2025 | Ethiopia | Germany |
| 2025.9069 | Herbs and spices | food | Maximum content of pyrrolizidine alkaloids in cumin powder has been exceeded | 18 NOV 2025 | India | Switzerland |
| 2025.9077 | Herbs and spices | food | Recall of dried sage due to choking risk from large pieces of stalks, bark and blue plastic | 18 NOV 2025 | United Kingdom (Northern Ireland) United Kingdom unknown origin | Ireland |
| 2025.9083 | Nuts, nut products and seeds | food | Absence of official certificate(s) in sesame seeds from Sudan | 19 NOV 2025 | Sudan | Greece |
| 2025.9084 | Herbs and spices | food | Unauthorised chlorpyrifos in sesame seeds from India | 19 NOV 2025 | India | Greece |
| 2025.9104 | Nuts, nut products and seeds | food | Presence of larvae and live insects in sesame seeds from India | 19 NOV 2025 | India | Italy |
| 2025.9124 | Herbs and spices | food | Bacillus cereus in lemon verbena from Italy | 19 NOV 2025 | Italy | Austria |
| 2025.9133 | Herbs and spices | food | Salmonella Sinstorf in thyme from Egypt | 19 NOV 2025 | Egypt | Poland |
| 2025.9237 | Herbs and spices | food | High levels of pyrrolizidine alkaloids in cumin | 21 NOV 2025 | India | France |
| 2025.9265 | Herbs and spices | food | Salmonella spp. in ground organic black pepper from Germany, packaged in the Czech Republic, with raw material from Indonesia, processed in the Netherlands | 24 NOV 2025 | Indonesia unknown origin | Germany |
| 2025.9370 | Nuts, nut products and seeds | food | Propiconazole in Flaxseed | 25 NOV 2025 | Kazakhstan | Netherlands |
| 2025.9416 | Herbs and spices | food | MOAH in dried parsley from Egypt | 26 NOV 2025 | Egypt | Netherlands |
| 2025.9459 | Herbs and spices | food | MOAH in vanilla bean from Uganda | 27 NOV 2025 | Uganda | Netherlands |
| 2025.9474 | Nuts, nut products and seeds | food | Opium alkaloids in poppy paste from Poland | 27 NOV 2025 | Poland | Germany |
| 2025.9498 | Nuts, nut products and seeds | food | Hydrogen cyanide in linseed | 28 NOV 2025 | Netherlands | Netherlands |
