22 Dec 23
FOOD ALERTS – AUGUST 2023
Data taken from RASFF PORTAL:
| DATA | Communicating COUNTRY | PRODUCT | ALERT | ORIGIN |
| 01/08/2023 | Spain | Parsley | Salmonella | Egipypt |
| 02/08/2023 | Poland | sesame | Salmonella | India |
| 03/08/2023 | Latvia | spice mix | Unauthorized SUDAN color | Uzbekistan |
| 04/08/2023 | Austria | basil | Pesticides | Thailand |
| 07/08/2023 | Greece | oregano | Pyrrolizidine alkaloids | Turkey |
| 07/08/2023 | Greece | cumin | Pyrrolizidine alkaloids | Turkey |
| 08/08/2023 | Germany | paprika ECO | Salmonella | Spain |
| 10/08/2023 | Poland | sesame | Salmonella | India |
| 11/08/2023 | Poland | sesame | Salmonella | India |
| 11/08/2023 | Belgium | tarragon | Pyrrolizidine alkaloids | France |
| 14/08/2023 | Greece | sesame | Absence of health certificate | Uganda |
| 14/08/2023 | Greece | sesame | Absence of health certificate | Nigeria |
| 17/08/2023 | Germany | nutmeg | Aflatoxines | Indonesia |
| 21/08/2023 | Bulgaria | cumin | chlorpyrifos, ethylene oxide | India |
| 21/08/2023 | Belgium | herbal tea | Pyrrolizidine alkaloids | China |
| 21/08/2023 | Switzerland | turmeric | Aflatoxins | India |
| 22/08/2023 | Ireland | sesame | salmonella | Turkey |
| 23/08/2023 | Netherlands | curry | Unauthorized food coloring | Vietnam |
| 24/08/2023 | Norway | sesame | Salmonella | India |
| 30/08/2023 | Cyprus | chili powder | Pesticides | Bangladesh |
| 31/08/2023 | Switzerland | spices mix | Ochratoxins |
