29 Mar 21
FOOD ALERTS – DECEMBER 2020
Data taken from RASFF PORTAL:
| DATE | Communicating COUNTRY | PRODUCT | ALERT | ORIGIN |
| 01/12/2020 | Germany | Sesame | Ethylene oxide | India |
| 01/12/2020 | France | Sesame | Ethylene oxide | Holland |
| 01/12/2020 | France | Sesame | Ethylene oxide | France |
| 01/12/2020 | Holland | Sesame | Ethylene oxide | Italy |
| 01/12/2020 | Italy | Sesame | Ethylene oxide | Holland |
| 01/12/2020 | Italy | Sesame | Ethylene oxide | India |
| 01/12/2020 | Lithuania | Sesame | Salmonella | Nigeria |
| 01/12/2020 | Lithuania | Sesame | Salmonella | Nigeria |
| 02/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 02/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 02/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 03/12/2020 | Germany | Black Pepper | Salmonella | Brazil |
| 03/12/2020 | Germany | Black Pepper | Salmonella | Brazil |
| 03/12/2020 | Germany | Black Pepper | Salmonella | Brazil |
| 03/12/2020 | Poland | Sesame | Ethylene oxide | India |
| 03/12/2020 | Holland | Sesame | Ethylene oxide | Burkina Faso |
| 03/12/2020 | Denmark | Sesame | Ethylene oxide | India |
| 03/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 03/12/2020 | Germany | Sesame | Salmonella | Ethiopia |
| 03/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 03/12/2020 | Sweden | Sesame | Ethylene oxide | India |
| 03/12/2020 | Holland | Sesame | Ethylene oxide | Germany |
| 03/12/2020 | Germany | Sesame | Salmonella | Ethiopia |
| 04/12/2020 | Germany | Cumin | Pirrolizidine | Turkey |
| 04/12/2020 | Sweden | Sesame | Ethylene oxide | India |
| 04/12/2020 | Greece | Sesame | Ethylene oxide | India |
| 04/12/2020 | Poland | Sesame | Ethylene oxide | India |
| 04/12/2020 | Sweden | Flaxseed | Salmonella | Denmark |
| 04/12/2020 | Greece | Sesame | Ethylene oxide | India |
| 04/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 07/12/2020 | Italy | Sesame | Ethylene oxide | India |
| 07/12/2020 | Italy | Sesame | Ethylene oxide | India |
| 07/12/2020 | Austria | Sesame | Ethylene oxide | India |
| 08/12/2020 | Portugal | Sesame | Ethylene oxide | India |
| 08/12/2020 | Romania | Sesame | Ethylene oxide | India |
| 08/12/2020 | Germany | Sesame | Ethylene oxide | India |
| 09/12/2020 | Italy | Cayenne | Aflatoxins | India |
| 09/12/2020 | Germany | Sesame | Ethylene oxide | India |
| 09/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 09/12/2020 | Germany | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 10/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 11/12/2020 | Germany | Sesame | Ethylene oxide | India |
| 11/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 11/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 11/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 14/12/2020 | Czech Republic | Sesame | Ethylene oxide | India |
| 14/12/2020 | Spain | Sesame | Ethylene oxide | Holland |
| 14/12/2020 | Romania | Sesame | Ethylene oxide | India |
| 14/12/2020 | Germany | Sesame | Ethylene oxide | India |
| 15/12/2020 | Czech Republic | Sesame | Ethylene oxide | India |
| 15/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 15/12/2020 | Germany | Sesame | Ethylene oxide | India |
| 15/12/2020 | Luxembourg | Sesame | Ethylene oxide | India |
| 15/12/2020 | Luxembourg | Sesame | Ethylene oxide | India |
| 15/12/2020 | Germany | Sesame | Ethylene oxide | Nigeria |
| 15/12/2020 | Czech Republic | Sesame | Ethylene oxide | India |
| 15/12/2020 | Czech Republic | Sesame | Ethylene oxide | India |
| 15/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 16/12/2020 | Holland | Garlic | Cadmium | China |
| 16/12/2020 | UK | Sesame | Ethylene oxide | India |
| 17/12/2020 | Denmark | Sesame | Ethylene oxide | India |
| 17/12/2020 | Germany | Sesame | Ethylene oxide | India |
| 17/12/2020 | Italy | Sesame | Ethylene oxide | India |
| 17/12/2020 | Czech Republic | Sesame | Ethylene oxide | India |
| 17/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 17/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 17/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 17/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 17/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 17/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 17/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 17/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 17/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 17/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 17/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 18/12/2020 | UK | Sesame | Ethylene oxide | UK |
| 18/12/2020 | Poland | Cinnamon | Police aromatic hydrocarbons | Vietnam |
| 18/12/2020 | Germany | Sesame | Ethylene oxide | India |
| 18/12/2020 | Belgium | Sesame | Ethylene oxide | India |
| 18/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 21/12/2020 | Spain | Dried peppers | Pesticide chlorpyrifos | Peru |
| 21/12/2020 | Luxembourg | Sesame | Ethylene oxide | India |
| 21/12/2020 | Germany | Sesame | Ethylene oxide | Greece |
| 21/12/2020 | Luxembourg | Sesame | Ethylene oxide | India |
| 21/12/2020 | Luxembourg | Sesame | Ethylene oxide | India |
| 21/12/2020 | Portugal | Sesame | Ethylene oxide | India |
| 22/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 22/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 22/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 22/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 22/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 22/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 22/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 22/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 22/12/2020 | Sweden | Sesame | Ethylene oxide | India |
| 23/12/2020 | Switzerland | Cumin | Pirrolizidine | Turkey |
| 23/12/2020 | Switzerland | Cumin | Pirrolizidine | Turkey |
| 23/12/2020 | Germany | Cumin | Pesticides | Turkey |
| 23/12/2020 | Spain | Sesame | Ethylene oxide | India |
| 23/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 23/12/2020 | Germany | Sesame | Ethylene oxide | UK |
| 23/12/2020 | Germany | Sesame | Ethylene oxide | India |
| 23/12/2020 | Italy | Sesame | Ethylene oxide | India |
| 23/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 23/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 23/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 23/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 23/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 23/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 23/12/2020 | Holland | Sesame | Moulds | Nigeria |
| 24/12/2020 | Switzerland | Cumin | Pirrolizidine | Turkey |
| 24/12/2020 | UK | Sesame | Ethylene oxide | India |
| 24/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 24/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 24/12/2020 | Luxembourg | Sesame | Ethylene oxide | Holland |
| 24/12/2020 | Belgium | Sesame | Ethylene oxide | France |
| 24/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 24/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 24/12/2020 | Greece | Sesame | Ethylene oxide | India |
| 24/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 24/12/2020 | Belgium | Sesame | Ethylene oxide | France |
| 24/12/2020 | Italy | Sesame | Ethylene oxide | India |
| 24/12/2020 | Belgium | Sesame | Ethylene oxide | India |
| 24/12/2020 | Holland | Sesame | Ethylene oxide | India |
| 24/12/2020 | Greece | Sesame | Ethylene oxide | India |
| 24/12/2020 | Belgium | Sesame | Irradiation | Belgium |
| 29/12/2020 | Germany | Sesame | Ethylene oxide | India |
| 29/12/2020 | Sweden | Sesame | Ethylene oxide | Germany |
| 29/12/2020 | Sweden | Sesame | Ethylene oxide | Denmark |
| 30/12/2020 | Germany | Black Pepper | Salmonella | Brazil |
| 30/12/2020 | Germany | Black Pepper | Salmonella | Brazil |
| 30/12/2020 | Holland | Black Pepper | Salmonella | Brazil |
| 31/12/2020 | Finland | Licorice | Ochratoxin A |
