13 Apr 22
FOOD ALERTS – FEBRUARY 2022
Data taken from RASFF PORTAL:
| DATE | COUNTRY communicating | PRODUCT | ALERT | ORIGIN |
| 01/02/2022 | Netherlands | Black Pepper | Salmonella | Brazil |
| 02/02/2022 | Italy | Hojas de curry | Pesticide cloryrifos | |
| 03/02/2022 | Greece | Sesame | Salmonella | Egipto |
| 08/02/2022 | Netherlands | Black Pepper | Salmonella | Brazil |
| 08/02/2022 | Netherlands | Sesame | Salmonella | Nigeria |
| 10/02/2022 | Germany | Cinnamon | Pesticide chlorate | Vietnam |
| 15/02/2022 | Germany | Sesame | Pesticide cloryrifos | India |
| 15/02/2022 | Ireland | Sesame | Salmonella | India |
| 16/02/2022 | Belgium | Chives | Pesticide formetanate | Israel |
| 21/02/2022 | Netherlands | Black Pepper | Salmonella | Brazil |
| 22/02/2022 | Netherlands | Black Pepper | Salmonella | Brazil |
| 25/02/2022 | Germany | Ginger | Unlabeled allergens | India |
| 27/02/2022 | Rumania | Cumin | Ethylene oxide | India |
| 27/02/2022 | Rumania | Fennel | Ethylene oxide | India |
