22 Apr 20
FOOD ALERTS – MARCH 2020
Data taken from RASFF PORTAL:
| DATE | Communicating COUNTRY | PRODUCT | ALERT | ORIGIN | REFERENCE |
| 03/03/2020 | UK | Cayenne | Aflatoxins | India | |
| 04/03/2020 | UK | Sesame | Food certificate | ||
| 04/03/2020 | UK | Sesame | Analitical certificate | ||
| 05/03/2020 | Holland | Cayenne | Aflatoxins | Sri Lanka | |
| 05/03/2020 | Spain | Chili powder | Salmonella | India | |
| 09/03/2020 | Greece | Sesame | Salmonella | Sudan | |
| 11/03/2020 | Greece | Sesame | Salmonella | Sudan | |
| 11/03/2020 | Greece | Sesame | Salmonella | Sudan | |
| 12/03/2020 | Switzerland | Curry | Aflatoxins | Malaysia | |
| 12/03/2020 | Hungary | Chili powder | Aflatoxins | India | |
| 16/03/2020 | Holland | Ginger | Salmonella | Holland | |
| 16/03/2020 | Holland | Black Pepper | Salmonella | Brasil | |
| 17/03/2020 | UK | Mix Spices | Aflatoxins | Ghana | |
| 20/03/2020 | Holland | Sesame | Salmonella | Ethiopia | |
| 23/03/2020 | Slovenia | Various Spices | Food certificate | India | |
| 23/03/2020 | Spain | Paprika | Salmonella | China | |
| 24/03/2020 | Finland | Mix Spices | Unauthorized ingredient: Angelica sinensis | ||
| 25/03/2020 | Italy | Sesame | Salmonella | Sudan | |
| 25/03/2020 | Ireland | Mix Spices | Aflatoxins | Pakistan | |
| 25/03/2020 | Ireland | Mix Spices | Aflatoxins | Pakistan | |
| 25/03/2020 | Spain | Paprika | Salmonella | China | |
| 25/03/2020 | Holland | Black Pepper | Salmonella | Brasil | |
| 26/03/2020 | Sweden | Mix Spices | Undeclared wheat | West Bank and Gaza Strip | |
| 26/03/2020 | Holland | Various Spices | Glass particles | Holland | |
| 27/03/2020 | Ireland | Ginger | Polycyclic aromatic hydrocarbons | Czech republic | |
| 30/03/2020 | Germany | Oregano | Pyrrolizidine | Turkey | |
| 30/03/2020 | Poland | Sesame | Salmonella | India | |
| 31/03/2020 | Greece | Sesame | Salmonella | Sudan | |
| 31/03/2020 | Greece | Sesame | Salmonella | Nigeria | |
| 31/03/2020 | Greece | Sesame | Salmonella | Sudan | |
