08 Jul 20
FOOD ALERTS – MAY 2020
Data taken from RASFF PORTAL:
| DATE | Communicating COUNTRY | PRODUCT | ALERT | ORIGIN | REFERENCE |
| 06/05/2020 | Spain | Black Pepper | Salmonella | Brasil | |
| 06/05/2020 | Holland | Sesame | Salmonella | Sudan | |
| 08/05/2020 | Spain | Black Pepper | Salmonella | Brasil | |
| 13/05/2020 | Holland | Black Pepper | Salmonella | Brasil | |
| 15/05/2020 | Holland | Sesame | Salmonella | India | |
| 18/05/2020 | Holland | Sesame | Salmonella | Ethiopia | |
| 25/05/2020 | Holland | Black Pepper | Salmonella | Brasil | |
| 25/05/2020 | Spain | Paprika | Salmonella | China | |
| 28/05/2020 | Holland | Sesame | Aflatoxins | Nigeria |
