13 Dec 19
FOOD ALERTS – NOVEMBER 2019
Data taken from RASFF PORTAL:
| DATE | Communicating COUNTRY | PRODUCT | ALERT | ORIGIN | REFERENCE |
| 02/10/2019 | Holland | Curry | Aflatoxins | Sri Lanka | |
| 09/10/2019 | Poland | Chilli Powder | Aflatoxins | Sri Lanka | |
| 09/10/2019 | Poland | Chilli Powder | Ochratoxin A | Sri Lanka | |
| 15/10/2019 | Spain | Black pepper | Salmonella | Brazil | |
| 16/10/2019 | Germany | Black pepper | Salmonella | Brazil | |
| 18/10/2019 | Poland | Black pepper | Salmonella | Vietnam | |
| 22/10/2019 | Slovenia | Cinnamon | Bacillus cereus | West Bank and Gaza Strip | |
| 22/10/2019 | Slovenia | Curry | Bacillus cereus | West Bank and Gaza Strip | |
| 23/10/2019 | Greece | Sesame | Food Certificate | India | |
| 23/10/2019 | Greece | Sesame | Food Certificate | India | |
| 25/10/2019 | Germany | Black pepper | Salmonella | Brazil | |
| 25/10/2019 | Spain | Pepper | Salmonella | India | |
| 28/10/2019 | Germany | Black pepper | Salmonella | Brazil | |
| 28/10/2019 | Germany | Black pepper | Salmonella | Brazil | |
| 30/10/2019 | Poland | Mix spices | Salmonella | Latvia | |
| 31/10/2019 | Greece | Sesame | Salmonella | Sudan | |
| 31/10/2019 | Greece | Sesame | Salmonella | Sudan | |
| 31/10/2019 | Greece | Sesame | Salmonella | Sudan |

