02 Dec 21
FOOD ALERTS – NOVEMBER 2021
Data taken from RASFF PORTAL:
| DATE | Communicating COUNTRY | PRODUCT | ALERT | ORIGIN |
| 02/11/2021 | Norway | Sesame | Ethylene oxide | India |
| 03/11/2021 | Cyprus | Mint | Pesticides malation, chlorpyrifos | Egypt |
| 03/11/2021 | Holland | Black pepper | Salmonella | Brazil |
| 04/11/2021 | Holland | Cumin | Ethylene oxide | India |
| 05/11/2021 | Holland | Spices mix | Lupin, mustard, unclared gluten | Holland |
| 05/11/2021 | Slovenia | Turmeric | Bacillus cereus, Salmonella | |
| 09/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 09/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 09/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 09/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 09/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 09/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 09/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 09/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 09/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 10/11/2021 | Holland | Black pepper | Salmonella | Brazil |
| 10/11/2021 | Holland | Black pepper | Salmonella | Brazil |
| 11/11/2021 | Germany | Basil | Pesticide chlorothalonil | Egypt |
| 12/11/2021 | Norway | Cinnamon | Ethylene oxide | Sri Lanka |
| 12/11/2021 | Ireland | Spices mix | Aflatoxins | |
| 15/11/2021 | Sweden | Spices mix | Wrong ingredients | Sweden |
| 19/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 19/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 19/11/2021 | Germany | Black pepper | Salmonella | Brazil |
| 22/11/2021 | Spain | Spices mix | Mustard presence | |
| 24/11/2021 | Denmark | Sesame | Moths | |
| 24/11/2021 | Poland | Dill | Salmonella | Egypt |
| 29/11/2021 | Germany | Cloves | Pesticides chlorpyrifos | |
| 30/11/2021 | Poland | Sesame | Salmonella | India |
| 30/11/2021 | Sweden | Turmeric | Aflatoxins | India |
