14 Jan 25
FOOD ALERTS – NOVEMBER 2024
Data taken from RASFF PORTAL:
| DATE | Communicating COUNTRY | PRODUCT | ALERT | ORIGIN | REFERENCE |
| 04/11/2024 | Latvia | Mustard seeds | Erucic acid | India | 2024.8123 |
| 04/11/2024 | Ireland | Nigella | Pyrrolizidine alkaloids | Pakistan | 2024.8126 |
| 05/11/2024 | Greece | Sesame | Absence of official certificate | Sudan | 2024.8162 |
| 06/11/2024 | Denmark | Cumin | Pesticides | India | 2024.8194 |
| 07/11/2024 | Greece | Sesame | Salmonella | Nigeria | 2024.8228 |
| 08/11/2024 | Greece | Sesame | Absence of official certificate | Nigeria | 2024.8271 |
| 08/11/2024 | Greece | Sesame | Absence of official certificate | Nigeria | 2024.8274 |
| 08/11/2024 | Greece | Sesame | Salmonella | Nigeria | 2024.8275 |
| 08/11/2024 | Greece | Sesame | Salmonella | Nigeria | 2024.8276 |
| 08/11/2024 | Greece | Sesame | Salmonella | Nigeria | 2024.8291 |
| 08/11/2024 | Netherlands | Black pepper | Polycyclic aromatic hydrocarbons | Vietnam | 2024.8309 |
| 11/11/2024 | Belgium | Cumin seeds | Pyrrolizidine alkaloids | India | 2024.8316 |
| 11/11/2024 | Greece | Sesame | Salmonella | Chad | 2024.8325 |
| 12/11/2024 | Greece | Sesame | Salmonella | Nigeria | 2024.8349 |
| 13/11/2024 | France | Curry | Chlorpyrifos pesticides | Germany | 2024.8393 |
| 14/11/2024 | Hungary | Ginger powder | Absence of official certificate | India | 2024.8398 |
| 14/11/2024 | Hungary | Curry | Absence of official certificate | India | 2024.8398 |
| 14/11/2024 | Hungary | Turmeric | Absence of official certificate | India | 2024.8398 |
| 14/11/2024 | Hungary | Ginger powder | Pesticides | India | 2024.8398 |
| 14/11/2024 | Hungary | Curry | Pesticides | India | 2024.8398 |
| 14/11/2024 | Hungary | Turmeric | Pesticides | India | 2024.8398 |
| 14/11/2024 | Germany | Sesame | Salmonella | India | 2024.8404 |
| 18/11/2024 | Poland | Oregano | Pyrrolizidine alkaloids | Turkey | 2024.8477 |
| 18/11/2024 | Greece | Sesame | Salmonella | Nigeria | 2024.8492 |
| 20/11/2024 | Croatia | Pennyroyal mint | Pyrrolizidine alkaloids | Croatia | 2024.8541 |
| 22/11/2024 | Greece | Sesame | Absence of official certificate | Sudan | 2024.8624 |
| 22/11/2024 | Greece | Sesame | Salmonella | Mali | 2024.8627 |
| 25/11/2024 | Greece | Sesame | Salmonella | Nigeria | 2024.8668 |
| 25/11/2024 | Greece | Sesame | Salmonella | Nigeria | 2024.8669 |
| 25/11/2024 | Belgium | Poppy seeds | Akaloids opiates | Turkey | 2024.8673 |
| 26/11/2024 | Latvia | Mustard seeds | Erucic acid | Rusia | 2024.8719 |
| 27/11/2024 | Greece | Sesame | Absence of official certificate | Ethiopia | 2024.8743 |
| 27/11/2024 | Greece | Sesame | Absence of official certificate | Ethiopia | 2024.8744 |
| 27/11/2024 | Ireland | Cumin seeds | Pyrrolizidine alkaloids | Turkey | 2024.8775 |
| 28/11/2024 | Spain | Thyme | Allergens | Morocco | 2024,8808 |
| 28/11/2024 | Hungary | Poppy seeds | Chlorpyrifos pesticides | Slovenia | 2024.8815 |
| 29/11/2024 | France | Curry | Pesticides | India | 2024.8837 |
| 29/11/2024 | Czech Republic | Poppy seeds | Chlorpyrifos pesticides | Hungary | 2024.8849 |
