02 Jan 24
FOOD ALERTS – SEPTEMBER 2023
Data taken from RASFF PORTAL:
| DATA | Notyfing COUNTRY | PRODUCT | ALERT | ORIGIN |
| 01/09/2023 | Greece | sesame seeds | Salmonella spp. | Nigeria |
| 01/09/2023 | Greece | sesame seeds | absence of official certificates | Ethiopia |
| 01/09/2023 | Greece | sesame seeds | absence of official certificates | Nigeria |
| 01/09/2023 | Greece | sesame seeds | absence of official certificates | Nigeria |
| 01/09/2023 | Greece | sesame seeds | absence of official certificates | Nigeria |
| 01/09/2023 | Switzerland | paprika powder | Ochratoxin A | |
| 01/09/2023 | Greece | sesame seeds | Salmonella spp. | Nigeria |
| 01/09/2023 | Greece | sesame seeds | Salmonella spp. | Nigeria |
| 01/09/2023 | Greece | sesame seeds | absence of official certificates | Sudan |
| 04/09/2023 | Greece | sesame seeds | absence of official certificates | Ethiopia |
| 04/09/2023 | Greece | sesame seeds | absence of official certificates | Sudan |
| 04/09/2023 | Greece | sesame seeds | absence of official certificates | Sudan |
| 04/09/2023 | Greece | sesame seeds | absence of official certificates | Sudan |
| 04/09/2023 | France | mix of powdered spices | ETO | United Kingdom |
| 06/09/2023 | Greece | sesame seeds | absence of official certificates | Ethiopia |
| 06/09/2023 | Greece | sesame seeds | absence of official certificates | Sudan |
| 07/09/2023 | Poland | sesame seeds | Salmonella spp. | India |
| 07/09/2023 | Poland | sesame seeds | Salmonella spp. | India |
| 12/09/2023 | Greece | sesame seeds | absence of official certificates | Ethiopia |
| 12/09/2023 | Greece | sesame seeds | absence of official certificates | Ethiopia |
| 12/09/2023 | Netherlands | Cayenne pepper | Ochratoxina A | Turkey |
| 14/09/2023 | Poland | blue poppy seeds | Pesticide chlorpyrifos | Slovakia |
| 14/09/2023 | Germany | rubbed mint | foreign bodies | Egypt |
| 14/09/2023 | Luxemburg | oregano leaves | Pyrrolizidine alkaloids | Turkey |
| 19/09/2023 | Netherlands | bay leaves | ETO | Turkey |
| 20/09/2023 | Denmark | licorice powder | Unauthorised substance | Iran |
| 21/09/2023 | Bulgaria | oregano | Pyrrolizidine alkaloids | Turkey |
| 21/09/2023 | Netherlands | sesame seeds | Salmonella spp. | India |
| 22/09/2023 | Slovenia | poppy seeds | High morphine content | Turkey |
| 22/09/2023 | Poland | basil | Salmonella Typhimurium | Egypt |
| 25/09/2023 | France | black pepper | Pesticides Hexaconazole and Chlorfenapyr | Vietnam |
| 26/09/2023 | Ireland | Cumin powder | pesticides | India |
| 26/09/2023 | Germany | paprika spice preparation | Unauthorized colorant Sudan IV | Turkey |
| 27/09/2023 | Greece | sesame seeds | absence of official certificates | Ethiopia |
| 27/09/2023 | Greece | sesame seeds | absence of official certificates | Nigeria |
| 27/09/2023 | Greece | sesame seeds | absence of official certificates | Nigeria |
| 27/09/2023 | Greece | sesame seeds | absence of official certificates | Nigeria |
| 27/09/2023 | Greece | sesame seeds | absence of official certificates | Nigeria |
| 27/09/2023 | Greece | sesame seeds | absence of official certificates | Nigeria |
| 27/09/2023 | Greece | sesame seeds | absence of official certificates | Nigeria |
| 28/09/2023 | Greece | sesame seeds | Salmonella spp. | the Republic of Chad |
| 28/09/2023 | Germany | paprika powder | Sudan I and Sudan IV | Turkey |
