25 May 23
FOOD ALERTS – DECEMBER 2022
Data taken from RASFF PORTAL:
| DATE | Communicating COUNTRY | PRODUCT | ALERT | ORIGIN |
| 01/12/2022 | Germany | Cumin | Pyrrolizidine | Turkey |
| 05/12/2022 | Germany | Black Pepper | Salmonella | Brazil |
| 09/12/2022 | Germany | Paprika | Sudan dye | Turkey |
| 13/12/2022 | Greece | Cumin | Pesticides chlorpyrifos, tricicazole | Bangladesh |
| 13/12/2022 | Greece | Cumin | Pyrrolizidine | Turkey |
| 13/12/2022 | Greece | Sesame | Salmonella | Nigeria |
| 13/12/2022 | Poland | Oregano | Pyrrolizidine | Turkey |
| 14/12/2022 | Belgium | Spices | Sudan dye | |
| 14/12/2022 | Romania | Cardamom | Ethylene oxide | Germany |
| 15/12/2022 | Germany | Black Pepper | Salmonella | Tanzania |
| 15/12/2022 | Belgium | Cayenne | Dyes | Bangladesh |
| 15/12/2022 | Belgium | Basil | Pesticides | Izrael |
| 16/12/2022 | Belgium | Cumin | Pyrrolizidine | |
| 16/12/2022 | Finland | Spices Mix | Ethylene oxide | India |
| 16/12/2022 | Germany | Paprika | Ethylene oxide | India |
| 16/12/2022 | Cyprus | Mint | Pesticide chlorpyrifos | Egypt |
| 19/12/2022 | Cyprus | Mint | Pesticides chlorpyrifos, profenophos | Greece |
| 20/12/2022 | Greece | Sesame | Labeling error | United Arab Emirates |
| 20/12/2022 | Greece | Sesame | Labeling error | United Arab Emirates |
| 20/12/2022 | Greece | Sesame | Salmonella | Nigeria |
| 20/12/2022 | Italy | Cumin | Pesticides clothianidin, imidacloprid, thiamethoxam | India |
| 21/12/2022 | Italy | Cumin | Pesticides chlorpyrifos, clothianidin, propiconazole, acetamiprid | India |
| 21/12/2022 | Germany | Cardamom | Lead | |
| 22/12/2022 | Germany | Star Anise | Anthraquinone pesticide | Vietnam |
| 22/12/2022 | Germany | Star Anise | Polycyclic aromatic hydrocarbons | Vietnam |
| 23/12/2022 | Cyprus | Mint | Pesticides chlorpyrifos, malation | Egypt |
| 26/12/2022 | France | Spices Mix | Aflatoxins | Pakistan |
| 26/12/2022 | France | Cayenne | Pesticides cyprodinil, fludioxonil | Uganda |
| 28/12/2022 | Greece | Sesame | Official certificate absence | Sudan |
| 28/12/2022 | Greece | Sesame | Official certificate absence | Sudan |
| 28/12/2022 | Greece | Sesame | Official certificate absence | Sudan |
| 28/12/2022 | Germany | Black Pepper | Salmonella | Brazil |
| 29/12/2022 | Spain | Cumin | Pyrrolizidine | Turkey |
| 30/12/2022 | Spain | Anise | Salmonella | Syria |
