19 Dec 22
FOOD ALERTS – NOVEMBER 2022
Data taken from RASFF PORTAL:
| DATE | Communicating COUNTRY | PRODUCT | ALERT | ORIGIN |
| 02/11/2022 | Netherlands | Oregano | Pyrrolizidine | |
| 02/11/2022 | Netherlands | Oregano | Pyrrolizidine | |
| 02/11/2022 | Poland | Sesame | Ethylene oxide | |
| 02/11/2022 | Switzerland | Basil | Pesticide chlorpyrifos | Egypt |
| 02/11/2022 | Romania | Sesame | Pesticide chlorpyrifos | India |
| 02/11/2022 | Poland | Thyme | Salmonella | Egypt |
| 03/11/2022 | Belgium | Cumin | Pyrrolizidine | India |
| 04/11/2022 | Greece | Sesame | Absence of official certificate | Sudan |
| 04/11/2022 | Greece | Sesame | Absence of official certificate | Sudan |
| 04/11/2022 | Greece | Sesame | Absence of official certificate | Sudan |
| 04/11/2022 | Spain | Thyme | Salmonella | Morocco |
| 07/11/2022 | Belgium | Ginger | Bacillus cereus | |
| 08/11/2022 | Germany | Parsley | Pesticide linuron | Poland |
| 08/11/2022 | Greece | Sesame | Absence of official certificate | Sudan |
| 08/11/2022 | Greece | Sesame | Absence of official certificate | Sudan |
| 08/11/2022 | Greece | Sesame | Absence of official certificate | Sudan |
| 08/11/2022 | Greece | Sesame | Absence of official certificate | Sudan |
| 08/11/2022 | Greece | Sesame | Absence of official certificate | Sudan |
| 08/11/2022 | Greece | Sesame | Absence of official certificate | Sudan |
| 08/11/2022 | Greece | Sesame | Absence of official certificate | Sudan |
| 08/11/2022 | Greece | Sesame | Absence of official certificate | Sudan |
| 08/11/2022 | Germany | Mint | Foreign matter | Turkey |
| 09/11/2022 | Cyprus | Mint | Undeclared celery | Egypt |
| 09/11/2022 | Denmark | Oregano | Pyrrolizidine | |
| 09/11/2022 | Denmark | Cumin | Pyrrolizidine | |
| 09/11/2022 | Denmark | Chamomile | Pyrrolizidine | |
| 09/11/2022 | Italy | Mint | Pesticides carbendazim, thiophanate-methyl | Morocco |
| 09/11/2022 | Belgium | Turmeric | Lead | Bangladesh |
| 15/11/2022 | Poland | Oregano | Pyrrolizidine | Turkey |
| 15/11/2022 | Poland | Rosemary | Salmonella | Egypt |
| 16/11/2022 | Germany | Rosemary | Ethylene oxide | |
| 17/11/2022 | France | Oregano | Pyrrolizidine | Turkey |
| 18/11/2022 | Greece | Sesame | Salmonella | Nigeria |
| 18/11/2022 | Greece | Sesame | Salmonella | Nigeria |
| 21/11/2022 | Belgium | Oregano | Pyrrolizidine | Turkey |
| 22/11/2022 | Belgium | Cumin | Pyrrolizidine | |
| 24/11/2022 | Portugal | Saffron | Pesticides | |
| 29/11/2022 | Germany | Black pepper | Salmonella | Brazil |
| 29/11/2022 | Germany | Black pepper | Salmonella | Brazil |
